Per-company billing in AED. Cancel anytime.
| Feature | Free trial | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Modern dashboard with Health Score | ||||
| Expiry KPIs & 6-month timeline | ||||
| Employees | 2 | 10 | 50 | ∞ |
| Email alerts | ||||
| Email + WhatsApp alerts | ||||
| Weekly email digest | ||||
| In-app notification bell | ||||
| Document OCR auto-fill | ||||
| Document storage & preview (BYO database) | ||||
| CSV import / export | ||||
| Departments management | ||||
| Audit logs | ||||
| Team management & invitations | ||||
| Custom role permissions | ||||
| Advanced reports | ||||
| SSO | ||||
| Custom integrations | ||||
| Dedicated success manager |